U.S States wise Statistics of Swine Flu cases
States | Confirmed/ Probable Cases | Deaths |
Wisconsin | 1641 | |
Texas | 1403 | 3 |
Illinois | 1103 | 3 |
California | 804 | |
New York | 605 | 4 |
Washington | 575 | 1 |
Arizona | 547 | 4 |
Massachusetts | 470 | |
Utah | 247 | 1 |
Michigan | 234 | |
Connecticut | 196 | |
Florida | 166 | |
Oregon | 148 | |
Indiana | 146 | |
Pennsylvania | 123 | |
Louisiana | 122 | |
Delaware | 121 | |
New Mexico | 108 | |
Tennessee | 104 | |
Nevada | 102 | |
Alabama | 84 | |
Oklahoma | 82 | |
Kansas | 79 | |
Kentucky** | 77 | |
New Jersey | 74 | |
Hawaii | 73 | |
Iowa | 71 | |
Colorado | 61 | |
Minnesota | 60 | |
Maryland | 48 | |
South Carolina | 46 | |
Nebraska | 43 | |
New Hampshire | 40 | |
Missouri | 36 | 1 |
Virginia | 31 | |
Georgia | 29 | |
Ohio | 23 | |
Washington, D.C. | 20 | |
Mississippi | 16 | |
Montana | 14 | |
North Carolina | 14 | |
Rhode Island | 14 | |
Idaho | 13 | |
Maine | 11 | |
Arkansas | 7 | |
South Dakota | 7 | |
North Dakota | 6 | |
Vermont | 3 | |
West Virginia | 3 | |
Wyoming | 2 | |
Alaska | 1 | |
Total (51) | 10053 | 17 |
The total 10053 Swine Flu (H1N1) cases have been reported in 51 U.S states including 17 deaths.
Sources by: CDC